| Cap | Crane | Type | Rate | ||
|---|---|---|---|---|---|
| 800T | All Terrain Cranes | $1110/hr | 📄 Chart | ||
| 600T | All Terrain Cranes | $825/hr | 📄 Chart | ||
| 350T | All Terrain Cranes | $635/hr | 📄 Chart | ||
| 300T | All Terrain Cranes | $545/hr | 📄 Chart | ||
| 245T | All Terrain Cranes | $495/hr | 📄 Chart | ||
| 245T | All Terrain Cranes | $495/hr | 📄 Chart | ||
| 245T | All Terrain Cranes | $495/hr | 📄 Chart | ||
| 120T | All Terrain Cranes | $375/hr | 📄 Chart | ||
| 115T | All Terrain Cranes | $370/hr | 📄 Chart | ||
| 110T | All Terrain Cranes | $360/hr | 📄 Chart | ||
| 100T | Truck Cranes | $335/hr | 📄 Chart | ||
| 88T | All Terrain Cranes | $330/hr | 📄 Chart | ||
| 50T | Truck Cranes | $215/hr | 📄 Chart | ||
| 50T | Truck Cranes | $215/hr | 📄 Chart | ||
| 25T | Carry Deck Cranes | $205/hr | 📄 Chart | ||
| 9T | Carry Deck Cranes | No rate on file | 📄 Chart |
| Cap | Crane | Type | Rate | ||
|---|---|---|---|---|---|
| 245T | All Terrain Cranes | $495/hr | 📄 Chart | ||
| 135T | All Terrain Cranes | $385/hr | 📄 Chart | ||
| 120T | All Terrain Cranes | $375/hr | 📄 Chart | ||
| 110T | All Terrain Cranes | $360/hr | 📄 Chart | ||
| 80T | Truck Cranes | $320/hr | 📄 Chart | ||
| 40T | Truck Cranes | $200/hr | 📄 Chart | ||
| 30T | Truck Cranes | $160/hr | 📄 Chart | ||
| 20T | Carry Deck Cranes | $165/hr | 📄 Chart |
| Customer | — | Location | Bay Minette, AL, USA |
| Main Crane | 350T ALL TERRAIN | Yard | Atlanta |
| Distance from Yard | 301 mi | Hrs from Yard (Crane / Freight) | 7.5 / 5.5 hrs |
| Legal / Super Loads | 6 / 0 | Luffer Loads / Build Time | 4 loads / 8 hrs |
| Freight In (Main Crane) | |
|---|---|
| Legal Loads | $9,900 |
| Super Loads | $0 |
| Crane Travel Time | $5,080 |
| Permit | $150 |
| Escort | $0 |
| Luffer Loads (Attachment Freight) | $0 |
| Freight In (Main Crane) Total | $15,130 |
| Build Time (Main Crane) | |
|---|---|
| Crane Build Time | $3,810 |
| Crew Build Time | $3,600 |
| Crew Per Diem | $0 |
| Luffer Crew Install Time | $0 |
| Build Time (Main Crane) Total | $7,410 |
| Hook Time | |
|---|---|
| Hook Time | $31,750 |
| Operator OT (M-F) | $625 |
| Operator OT (Saturday) | $0 |
| Operator OT (Sunday) | $0 |
| Operator Per Diem | $1,000 |
| Operator Truck | $425 |
| Trailer Demurrage | $0 |
| Bare Rental Maintenance | $0 |
| Total Hook Time | $33,800 |
| Mats & Additional Equipment | |
|---|---|
| Wooden Mats | $0 |
| Additional Equipment (SCI, Sell $) | $0 |
| Additional Equipment (Not SCI, Cost $) | $0 |
| Additional Equipment Total | $0 |
| Freight In & Up | $22,540 |
| Hook Time | $33,800 |
| Freight Down & Out | $22,540 |
| Additional Equipment | $0 |
| Equipment Total | $78,880 |
| Fuel Surcharge (10%) | $7,888 |
| ★ TOTAL SELL PRICE | $86,768 |